WELDING PROCEDURE SPECIFICATION (WPS)
Clause 1.3.2 + 7.11 — Prequalified — AASHTO/AWS D1.5M/D1.5:2020
WPS Number
WIQ-D15-SMAW-7018-50W-001
Title
D1.5 SMAW E7018 — CJP V-Groove 60° with Backing — A709 Gr 50W/HPS 50W — All Position
JOINT DESIGN
Code Reference
Figure 4.4 — B-U2a
Backing
steel — A709 or A36, min 3/8 in × 1 in
DESIGNATION: B-U2a
| DIMENSION | AS DETAILED | AS FIT-UP TOLERANCE | NOTES |
|---|
| Groove Angle (α) | 60° | +10°, −0° | Included angle |
| Root Opening (R) | 1/4 in | +1/16 in, −0 | At root after tacking |
| Root Face (f) | 0 to 1/8 in | Not limited | — |
| Backing Thickness | 3/8 in min | −0 | A36 or A709 steel |
| Backing Width | 1 in min | −0 | — |
| Base Metal Thickness (T) | Unlimited | — | — |
BASE METAL
Specifications
A709 Gr 50W (M 270 Gr 345W), A709 Gr HPS 50W (M 270 Gr HPS 345W)
Thickness Range
1/8 in to unlimited
POSITION
Qualified Positions
1G, 2G, 3G, 4G
Vertical Progression
uphill
PREHEAT & INTERPASS TEMPERATURE
Minimum Preheat
50°F (≤3/4 in) / 70°F (>3/4–1-1/2 in) / 150°F (>1-1/2–2-1/2 in) / 225°F (>2-1/2 in)
Code Reference
D1.5 Table 6.3 (same as Gr 36/50)
APPROVED FILLER METAL SIZES
Welder may use any size listed below. Each size has its own amperage/voltage range and position limit per Table 5.1.
| Size | Class | Amps | Volts | Position Limit | Notes |
|---|
| 3/32 in | E7018 | 70-110 | 19-22 | All | Inner layers; outer 2 layers per Table 6.2 if unpainted |
| 1/8 in | E7018 | 110-160 | 20-24 | All | Inner layers; outer 2 layers per Table 6.2 if unpainted |
| 5/32 in | E7018 | 140-200 | 22-26 | All | Inner layers; outer 2 layers per Table 6.2 if unpainted |
| 3/16 in | E7018 | 175-250 | 22-28 | V/OH max — Table 5.1 | Inner layers; outer 2 layers per Table 6.2 if unpainted |
| 7/32 in | E7018 | 210-300 | 23-28 | F/H only | Inner layers; outer 2 layers per Table 6.2 if unpainted |
| 1/4 in | E7018 | 250-350 | 24-30 | F/H groove max (Table 5.1) | Inner layers; outer 2 layers per Table 6.2 if unpainted |
WELDING PARAMETERS
| Pass | Process | Filler / Class | Size | Current | Amps | Volts | Speed | Technique |
|---|
| Root | SMAW | E7018 | 3/32 in | DCEP | 70-110 | 19-22 | 3-7 in/min | either / uphill |
| Root | SMAW | E7018 | 1/8 in | DCEP | 110-160 | 20-24 | 4-8 in/min | either / uphill |
| Root | SMAW | E7018 | 5/32 in | DCEP | 140-200 | 22-26 | 5-10 in/min | either / uphill |
| Fill | SMAW | E7018 | 3/32 in | DCEP | 70-110 | 19-22 | 3-7 in/min | either / uphill |
| Fill | SMAW | E7018 | 1/8 in | DCEP | 110-160 | 20-24 | 4-8 in/min | either / uphill |
| Fill | SMAW | E7018 | 5/32 in | DCEP | 140-200 | 22-26 | 5-10 in/min | either / uphill |
| Cap | SMAW | E7018 | 3/32 in | DCEP | 70-110 | 19-22 | 3-7 in/min | either / uphill |
| Cap | SMAW | E7018 | 1/8 in | DCEP | 110-160 | 20-24 | 4-8 in/min | either / uphill |
| Cap | SMAW | E7018 | 5/32 in | DCEP | 140-200 | 22-26 | 5-10 in/min | either / uphill |
PREQUALIFIED VARIABLE TOLERANCES (TABLE 5.2)
| VARIABLE | TOLERANCE | NOTES |
|---|
| Amperage (Current) | ± 10% | From values specified on WPS |
| Voltage | ± 15% | From values specified on WPS |
| Travel Speed | ± 25% | From values specified on WPS |
TABLE 5.1 ADDITIONAL LIMITS
•SMAW max electrode: 1/4 in (groove F/H), 5/16 in (fillet F/H), 5/32 in (V/OH)
•Pass width at surface ≥ pass depth (width/depth rule)
•Vertical progression: uphill (except undercut repair with ≥70°F preheat)
TECHNIQUE
Cleaning
Wire brush/grind. Remove all slag.
FIELD TIPS — WeldIQ
▸Keep electrodes in a hot rod oven (250-300°F) until use. Low-hydrogen rods exposed >4 hours must be re-baked per manufacturer spec.
▸E7018: drag technique (slight push angle). Keep a tight arc — long arc = porosity and lost low-hydrogen protection.
▸Verify preheat with a temperature-indicating crayon (Tempilstik) or contact pyrometer. Check 3 inches from the weld on both sides.
CODE CITATIONS
D1.5:2020 Clause 1.3.2 · D1.5:2020 Clause 7.11 · D1.5:2020 Table 6.1 · D1.5:2020 Table 6.2 (weathering filler) · D1.5:2020 Clause 6.1.6 (exposed bare applications) · D1.5:2020 Table 6.3
Generated by WeldIQ™ · AASHTO/AWS D1.5M/D1.5:2020 · Prequalified per Clause 1.3.2 + 7.11 — Prequalified