WELDING PROCEDURE SPECIFICATION (WPS)
Clause 5 — Prequalified — AWS D1.1:2020
WPS Number
WIQ-SMAW-8018-G3-DV-001
Title
SMAW E8018-C3 — CJP Double-V 60° (Backgouge) — Group III — All Position
JOINT DESIGN
Code Reference
Figure 5.1 — B-U3-GF
Backing
none — N/A — backgouge
DESIGNATION: B-U3-GF
| DIMENSION | AS DETAILED | AS FIT-UP TOLERANCE | NOTES |
|---|
| Groove Angle (α) | 60° | +10°, −0° | Both sides |
| Root Opening (R) | 1/4 in | +1/16 in, −0 | — |
| Root Face (f) | 0 to 1/8 in | Not limited | — |
| Base Metal Thickness (T) | Unlimited | — | Double-V for thick sections |
BASE METAL
Specifications
A537 Cl 2, A572 Gr 60, A572 Gr 65, A633 Gr E, A709 Gr HPS70W, A710 Gr A Cl 3, A913 Gr 60, A913 Gr 65
Thickness Range
1/2 in to unlimited
POSITION
Qualified Positions
1G, 2G, 3G, 4G
Vertical Progression
uphill
PREHEAT & INTERPASS TEMPERATURE
Minimum Preheat
50°F (≤3/4 in) / 150°F (>3/4–1-1/2 in) / 225°F (>1-1/2–2-1/2 in) / 300°F (>2-1/2 in)
Code Reference
Table 5.8, Category C
APPROVED FILLER METAL SIZES
Welder may use any size listed below. Each size has its own amperage/voltage range and position limit per Table 5.1.
| Size | Class | Amps | Volts | Position Limit | Notes |
|---|
| 3/32 in | E8018-C3 | 65-100 | 19-22 | All | Any pass |
| 1/8 in | E8018-C3 | 100-155 | 20-24 | All | Any pass |
| 5/32 in | E8018-C3 | 135-200 | 22-26 | All | Any pass |
WELDING PARAMETERS
| Pass | Process | Filler / Class | Size | Current | Amps | Volts | Speed | Technique |
|---|
| Root (1st side) | SMAW | E8018-C3 | 3/32 in | DCEP | 65-100 | 19-22 | 3-7 in/min | either / uphill |
| Root (1st side) | SMAW | E8018-C3 | 1/8 in | DCEP | 100-155 | 20-24 | 4-8 in/min | either / uphill |
| Root (1st side) | SMAW | E8018-C3 | 5/32 in | DCEP | 135-200 | 22-26 | 5-10 in/min | either / uphill |
| Fill (1st side) | SMAW | E8018-C3 | 3/32 in | DCEP | 65-100 | 19-22 | 3-7 in/min | either / uphill |
| Fill (1st side) | SMAW | E8018-C3 | 1/8 in | DCEP | 100-155 | 20-24 | 4-8 in/min | either / uphill |
| Fill (1st side) | SMAW | E8018-C3 | 5/32 in | DCEP | 135-200 | 22-26 | 5-10 in/min | either / uphill |
| Backgouge + Root (2nd side) | SMAW | E8018-C3 | 3/32 in | DCEP | 65-100 | 19-22 | 3-7 in/min | either / uphill |
| Backgouge + Root (2nd side) | SMAW | E8018-C3 | 1/8 in | DCEP | 100-155 | 20-24 | 4-8 in/min | either / uphill |
| Backgouge + Root (2nd side) | SMAW | E8018-C3 | 5/32 in | DCEP | 135-200 | 22-26 | 5-10 in/min | either / uphill |
| Fill (2nd side) | SMAW | E8018-C3 | 3/32 in | DCEP | 65-100 | 19-22 | 3-7 in/min | either / uphill |
| Fill (2nd side) | SMAW | E8018-C3 | 1/8 in | DCEP | 100-155 | 20-24 | 4-8 in/min | either / uphill |
| Fill (2nd side) | SMAW | E8018-C3 | 5/32 in | DCEP | 135-200 | 22-26 | 5-10 in/min | either / uphill |
| Cap | SMAW | E8018-C3 | 3/32 in | DCEP | 65-100 | 19-22 | 3-7 in/min | either / uphill |
| Cap | SMAW | E8018-C3 | 1/8 in | DCEP | 100-155 | 20-24 | 4-8 in/min | either / uphill |
| Cap | SMAW | E8018-C3 | 5/32 in | DCEP | 135-200 | 22-26 | 5-10 in/min | either / uphill |
PREQUALIFIED VARIABLE TOLERANCES (TABLE 5.2)
| VARIABLE | TOLERANCE | NOTES |
|---|
| Amperage (Current) | ± 10% | From values specified on WPS |
| Voltage | ± 15% | From values specified on WPS |
| Travel Speed | ± 25% | From values specified on WPS |
TABLE 5.1 ADDITIONAL LIMITS
•SMAW max electrode: 1/4 in (groove F/H), 5/16 in (fillet F/H), 5/32 in (V/OH)
•Pass width at surface ≥ pass depth (width/depth rule)
•Vertical progression: uphill (except undercut repair with ≥70°F preheat)
TECHNIQUE
Cleaning
Backgouge to sound metal. Wire brush/grind.
FIELD TIPS — WeldIQ
▸Keep electrodes in a hot rod oven (250-300°F) until use. Low-hydrogen rods exposed >4 hours must be re-baked per manufacturer spec.
▸Open root: fit-up is EVERYTHING. Consistent root opening = consistent penetration. Check gap at least every 12 inches.
▸Use bridge tacks or tack from inside when possible. Tacks in the groove must be ground to feather edge before root pass.
▸Verify preheat with a temperature-indicating crayon (Tempilstik) or contact pyrometer. Check 3 inches from the weld on both sides.
CODE CITATIONS
D1.1:2020 Clause 5.2 · Table 5.3 Group III · Figure 5.1 B-U3-GF · Table 5.4 (E8018-C3) · Table 5.8 Cat C
Generated by WeldIQ™ · AWS D1.1:2020 · Prequalified per Clause 5 — Prequalified